NetSoft, the Link to Your Dream Career. Call Now: (905) 812-2923
| Title | Instructor | Released Date |
|---|---|---|
| Red Hat Certified System Administrator (RHCSA) | Mohammad Khurram Khan | 11 Dec, 2025 |
| CentOS JumpStart Scenario | Mohammad Khurram Khan | 05 Dec, 2025 |
| Microsoft Exchange Server 2019 JumpStart Kit | Ananth Rajan Kilambi | 26 Nov, 2025 |
| ServiceNow Administrator | Sayed Tahzeeb Husain | 24 Nov, 2025 |
| Red Hat System Administration II (RH134) | Mohammad Khurram Khan | 20 Nov, 2025 |
| CentOS System Administrator | Mohammad Khurram Khan | 17 Nov, 2025 |
| Red Hat System Administration I (RH124) | Mohammad Khurram Khan | 14 Nov, 2025 |
| Certified Kubernetes Administrator | Mohammad Khurram Khan | 06 Nov, 2025 |
| Malicious Activity Detection and Analysis | Ananth Rajan Kilambi | 31 Oct, 2025 |
| Veritas Certified Professional | Sayed Tahzeeb Husain | 25 Oct, 2025 |
| Surfing the Dark Web With TOR | Ravinderjit Singh Bajwa | 24 Oct, 2025 |
| Microsoft Azure Certification Preparation | Ravinderjit Singh Bajwa | 21 Oct, 2025 |
| Managing Cyber Security Incident Response | Ananth Rajan Kilambi | 19 Oct, 2025 |
| Microsoft Intune Masterclass | Ravinderjit Singh Bajwa | 18 Oct, 2025 |
| Microsoft Windows 11 Masterclass | Ravinderjit Singh Bajwa | 15 Oct, 2025 |
| Microsoft Teams | Ravinderjit Singh Bajwa | 15 Oct, 2025 |
| Microsoft Azure IAM Fundamentals | Ravinderjit Singh Bajwa | 10 Oct, 2025 |
| Microsoft EndPoint Configuration Manager Masterclass | Ravinderjit Singh Bajwa | 10 Oct, 2025 |
| Microsoft Azure Virtual Desktop Essentials | Ravinderjit Singh Bajwa | 09 Oct, 2025 |
| Password Management With Bitwarden | Ananth Rajan Kilambi | 09 Oct, 2025 |
Thank you for contacting NetSoft. Please fill out the form below to submit your inquiry, and one of our knowledgeable representatives will respond promptly.
"*" indicates required fields
| 3125 | ||
| 2935 | ||
| 2800 | ||
4 |
2460 | |
5 |
2120 | |
6 |
1395 | |
7 |
1225 | |
8 |
1020 | |
9 |
845 | |
10 |
835 | |
11 |
745 | |
12 |
730 | |
13 |
720 | |
14 |
655 | |
15 |
570 | |
16 |
540 | |
17 |
510 | |
18 |
510 | |
19 |
465 | |
20 |
435 | |
21 |
380 | |
22 |
345 | |
23 |
315 | |
24 |
315 | |
25 |
310 | |
26 |
310 | |
27 |
300 | |
28 |
290 | |
29 |
240 | |
30 |
230 | |
31 |
195 | |
32 |
190 | |
33 |
175 | |
34 |
155 | |
35 |
130 | |
36 |
115 | |
37 |
115 | |
38 |
110 | |
39 |
110 | |
40 |
105 | |
41 |
70 | |
42 |
60 | |
43 |
60 | |
44 |
40 | |
45 |
10 |
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |