NetSoft, the Link to Your Dream Career. Call Now: (905) 812-2923
| Title | Instructor | Released Date |
|---|---|---|
| Citrix XenServer Administration | Mohammad Khurram Khan | 26 Mar, 2026 |
| Microsoft Azure Security Engineer Associate | Ravinderjit Singh Bajwa | 19 Mar, 2026 |
| Jira Administration for Cloud | Sayed Tahzeeb Husain | 22 Jan, 2026 |
| Red Hat Certified Engineer (RHCE) | Mohammad Khurram Khan | 30 Dec, 2025 |
| Microsoft Azure Network Engineer Associate | Ravinderjit Singh Bajwa | 18 Dec, 2025 |
| Microsoft Dynamic Host Configuration Protocol | Sayed Tahzeeb Husain | 15 Dec, 2025 |
| Microsoft Domain Name Server | Sayed Tahzeeb Husain | 15 Dec, 2025 |
| Red Hat Certified System Administrator (RHCSA) | Mohammad Khurram Khan | 11 Dec, 2025 |
| CentOS JumpStart Scenario | Mohammad Khurram Khan | 05 Dec, 2025 |
| Microsoft Exchange Server 2019 JumpStart Kit | Ananth Rajan Kilambi | 26 Nov, 2025 |
| ServiceNow Administrator | Sayed Tahzeeb Husain | 24 Nov, 2025 |
| Red Hat System Administration II (RH134) | Mohammad Khurram Khan | 20 Nov, 2025 |
| CentOS System Administrator | Mohammad Khurram Khan | 17 Nov, 2025 |
| Red Hat System Administration I (RH124) | Mohammad Khurram Khan | 14 Nov, 2025 |
| Certified Kubernetes Administrator | Mohammad Khurram Khan | 06 Nov, 2025 |
| Malicious Activity Detection and Analysis | Ananth Rajan Kilambi | 31 Oct, 2025 |
| Veritas Certified Professional | Sayed Tahzeeb Husain | 25 Oct, 2025 |
| Surfing the Dark Web With TOR | Ravinderjit Singh Bajwa | 24 Oct, 2025 |
| Microsoft Azure Certification Preparation | Ravinderjit Singh Bajwa | 21 Oct, 2025 |
| Managing Cyber Security Incident Response | Ananth Rajan Kilambi | 19 Oct, 2025 |
Thank you for contacting NetSoft. Please fill out the form below to submit your inquiry, and one of our knowledgeable representatives will respond promptly.
"*" indicates required fields
| 9195 | ||
| 3605 | ||
| 3005 | ||
4 |
2605 | |
5 |
2335 | |
6 |
1460 | |
7 |
1340 | |
8 |
1245 | |
9 |
1155 | |
10 |
1045 | |
11 |
865 | |
12 |
745 | |
13 |
720 | |
14 |
715 | |
15 |
630 | |
16 |
625 | |
17 |
540 | |
18 |
510 | |
19 |
465 | |
20 |
440 | |
21 |
415 | |
22 |
380 | |
23 |
375 | |
24 |
340 | |
25 |
340 | |
26 |
335 | |
27 |
325 | |
28 |
325 | |
29 |
310 | |
30 |
300 | |
31 |
240 | |
32 |
220 | |
33 |
195 | |
34 |
175 | |
35 |
135 | |
36 |
130 | |
37 |
125 | |
38 |
120 | |
39 |
115 | |
40 |
110 | |
41 |
70 |
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |