NetSoft, the Link to Your Dream Career. Call Now: (905) 812-2923
| Title | Instructor | Released Date |
|---|---|---|
| Microsoft Windows Server Sandbox Environment | Ravinderjit Singh Bajwa | 06 Jul, 2024 |
| Microsoft Windows Networking | Ravinderjit Singh Bajwa | 04 Jul, 2024 |
| Microsoft Azure Virtual Desktop | Ravinderjit Singh Bajwa | 03 Jul, 2024 |
| VMware ESXi and vCenter Fundamentals | Tariq Azad | 02 Jul, 2024 |
| Server Migration to Microsoft Azure | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Exchange Server 2013 Overview | Leonrosz Mohamed | 01 Jul, 2024 |
| Microsoft Azure IAM (RBAC) Introduction | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Hybrid Environment | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Governance and Compliance | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Disaster Recovery | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Cloud Virtualization | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Cloud Cost Control | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure CLI Essentials | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Active Directory – Entra ID | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Active Directory on Microsoft Azure (IaaS) | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Linux Servers on Microsoft Azure | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| DFS-R Migration to Microsoft Azure Cloud | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Linux Operating System Tools | Mohammad Khurram Khan | 30 Jun, 2024 |
| Managing Linux Servers With Cockpit | Mohammad Khurram Khan | 28 Jun, 2024 |
| Linux Virtualization | Mohammad Khurram Khan | 28 Jun, 2024 |
Thank you for contacting NetSoft. Please fill out the form below to submit your inquiry, and one of our knowledgeable representatives will respond promptly.
"*" indicates required fields
| 9035 | ||
| 3530 | ||
| 2920 | ||
4 |
2540 | |
5 |
2290 | |
6 |
1460 | |
7 |
1340 | |
8 |
1170 | |
9 |
1115 | |
10 |
965 | |
11 |
835 | |
12 |
745 | |
13 |
720 | |
14 |
685 | |
15 |
630 | |
16 |
595 | |
17 |
540 | |
18 |
510 | |
19 |
465 | |
20 |
385 | |
21 |
380 | |
22 |
375 | |
23 |
340 | |
24 |
335 | |
25 |
335 | |
26 |
325 | |
27 |
315 | |
28 |
310 | |
29 |
300 | |
30 |
255 | |
31 |
240 | |
32 |
220 | |
33 |
195 | |
34 |
175 | |
35 |
135 | |
36 |
130 | |
37 |
125 | |
38 |
115 | |
39 |
110 | |
40 |
70 | |
41 |
60 |
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 2 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |