NetSoft, the Link to Your Dream Career. Call Now: (905) 812-2923
| Title | Instructor | Released Date |
|---|---|---|
| Microsoft Active Directory Fundamentals | Tariq Azad | 08 Jul, 2024 |
| Microsoft SCCM Fundamentals | Tariq Azad | 07 Jul, 2024 |
| Microsoft Windows Server Sandbox Environment | Ravinderjit Singh Bajwa | 06 Jul, 2024 |
| Microsoft Windows Networking | Ravinderjit Singh Bajwa | 04 Jul, 2024 |
| Microsoft Azure Virtual Desktop | Ravinderjit Singh Bajwa | 03 Jul, 2024 |
| VMware ESXi and vCenter Fundamentals | Tariq Azad | 02 Jul, 2024 |
| Server Migration to Microsoft Azure | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Exchange Server 2013 Overview | Leonrosz Mohamed | 01 Jul, 2024 |
| Microsoft Azure IAM (RBAC) Introduction | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Hybrid Environment | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Governance and Compliance | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Disaster Recovery | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Cloud Virtualization | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Cloud Cost Control | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure CLI Essentials | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Azure Active Directory – Entra ID | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Microsoft Active Directory on Microsoft Azure (IaaS) | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Linux Servers on Microsoft Azure | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| DFS-R Migration to Microsoft Azure Cloud | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
| Linux Operating System Tools | Mohammad Khurram Khan | 30 Jun, 2024 |
Thank you for contacting NetSoft. Please fill out the form below to submit your inquiry, and one of our knowledgeable representatives will respond promptly.
"*" indicates required fields
| 10185 | ||
| 4105 | ||
| 4040 | ||
4 |
3315 | |
5 |
2550 | |
6 |
1770 | |
7 |
1670 | |
8 |
1455 | |
9 |
1450 | |
10 |
1250 | |
11 |
925 | |
12 |
830 | |
13 |
775 | |
14 |
750 | |
15 |
750 | |
16 |
650 | |
17 |
630 | |
18 |
570 | |
19 |
530 | |
20 |
505 | |
21 |
485 | |
22 |
470 | |
23 |
440 | |
24 |
435 | |
25 |
340 | |
26 |
340 | |
27 |
335 | |
28 |
330 | |
29 |
330 | |
30 |
305 | |
31 |
300 | |
32 |
275 | |
33 |
220 | |
34 |
195 | |
35 |
175 | |
36 |
170 | |
37 |
165 | |
38 |
130 | |
39 |
125 | |
40 |
115 | |
41 |
110 | |
42 |
5 |
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 3 | ||
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |