NetSoft, the Link to Your Dream Career. Call Now: (905) 812-2923
| Title | Instructor | Released Date |
|---|---|---|
| Understanding and Using Systemd | Mohammad Khurram Khan | 22 Aug, 2024 |
| Storage Fundamentals | Sayed Tahzeeb Husain | 21 Aug, 2024 |
| TCP/IP Fundamentals | Sayed Tahzeeb Husain | 21 Aug, 2024 |
| IPv6 Fundamentals | Sayed Tahzeeb Husain | 21 Aug, 2024 |
| IPv4 Fundamentals | Sayed Tahzeeb Husain | 21 Aug, 2024 |
| General Data Protection Regulation | Ananth Rajan Kilambi | 21 Aug, 2024 |
| Windows Subsystem for Linux | Mohammad Khurram Khan | 07 Aug, 2024 |
| Microsoft Azure Template | Ravinderjit Singh Bajwa | 06 Aug, 2024 |
| TCPIP Basics | Ravinderjit Singh Bajwa | 06 Aug, 2024 |
| Basic Linux File Commands | Mohammad Khurram Khan | 06 Aug, 2024 |
| Packet Tracer | Ravinderjit Singh Bajwa | 06 Aug, 2024 |
| Create and Mount Linux Filesystems | Mohammad Khurram Khan | 05 Aug, 2024 |
| Podman Containers on Red Hat | Mohammad Khurram Khan | 11 Jul, 2024 |
| Microsoft Active Directory Fundamentals | Tariq Azad | 08 Jul, 2024 |
| Microsoft SCCM Fundamentals | Tariq Azad | 07 Jul, 2024 |
| Microsoft Windows Server Sandbox Environment | Ravinderjit Singh Bajwa | 06 Jul, 2024 |
| Microsoft Windows Networking | Ravinderjit Singh Bajwa | 04 Jul, 2024 |
| Microsoft Azure Virtual Desktop | Ravinderjit Singh Bajwa | 03 Jul, 2024 |
| VMware ESXi and vCenter Fundamentals | Tariq Azad | 02 Jul, 2024 |
| Server Migration to Microsoft Azure | Ravinderjit Singh Bajwa | 01 Jul, 2024 |
Thank you for contacting NetSoft. Please fill out the form below to submit your inquiry, and one of our knowledgeable representatives will respond promptly.
"*" indicates required fields
| 3115 | ||
| 2925 | ||
| 2800 | ||
4 |
2460 | |
5 |
2110 | |
6 |
1390 | |
7 |
1225 | |
8 |
1015 | |
9 |
845 | |
10 |
835 | |
11 |
720 | |
12 |
715 | |
13 |
675 | |
14 |
655 | |
15 |
570 | |
16 |
540 | |
17 |
510 | |
18 |
500 | |
19 |
465 | |
20 |
435 | |
21 |
380 | |
22 |
345 | |
23 |
315 | |
24 |
315 | |
25 |
310 | |
26 |
305 | |
27 |
300 | |
28 |
290 | |
29 |
240 | |
30 |
230 | |
31 |
195 | |
32 |
190 | |
33 |
175 | |
34 |
155 | |
35 |
125 | |
36 |
115 | |
37 |
115 | |
38 |
110 | |
39 |
110 | |
40 |
105 | |
41 |
70 | |
42 |
60 | |
43 |
60 | |
44 |
40 | |
45 |
10 |
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |
| 2 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 | ||
| 1 |